WP

/ WP Line Rotary table

Photo Gallery

precedente
successivo

Technical Specification

Rotary table with two axis: rotation (motorized at variable speed) and inclination (motorized or hydraulic). The load capacity varies from 500 to 12.000 kg.

Model WP

Payload kg

Plate Diameter mm

Torque Moment kgmt

Tilting Moment kgmt

Rotation Speed rpm/min

Weight Kg

Tilting
0.4 400 750 65 100 0 - 1.40 380 Mechanical
0.7 700 900 130 200 0 - 0.90 520 Mechanical
1.2 1200 1000 160 375 0 - 0.80 900 Mechanical
1.5 1500 1100 180 450 0 - 0.70 1000 Mechanical
2.5 2500 1200 300 750 0 - 0.60 1400 Mechanical
4.0 4000 1500 500 1200 0 - 0.50 2350 Mechanical
4.0 4000 1500 500 1200 0 - 0.50 1800 Hydraulic
6.0 6000 1800 850 3000 0 - 0.35 3750 Mechanical
6.0 6000 1800 850 3000 0 - 0.35 2700 Hydraulic
8.0 8000 1800 900 4000 0 - 0.35 3000 Hydraulic
12.0 12000 2000 1600 7000 0 - 0.35 6500 Hydraulic
20.0 20000 2500 1800 10500 0 - 0.30 7500 Hydraulic

Send inquiry about product WP

Il seguente campo NON deve essere compilato.
Realizzato da w-easy