MWB

/ MWB Line Welding Coloumn&Boom

Photo Gallery

precedente
successivo

Technical Specification

The horizontal beam is motorized along both horizontal axis X and verticale axis Y.

 

Model MWB on rails

Vertical Stroke mm

Horizontal Stroke mm

Height Total mm

Horizontal Beam Speed mm/min

Vertical Beam Speed mm/min

Basement on wheels Width x Length

2.0 x 2.0 2000 2000 3300 0 - 6000 3000 1500 x 1500
3.0 x 3.0 3000 3000 4300 0 - 6000 3000 1700 x 1700
4.0 x 4.0 4000 4000 5900 0 - 5000 1500 2200 x 2200
5.0 x 5.0 5000 5000 6900 0 - 5000 1500 2200 x 2200
6.0 x 6.0 6000 6000 7900 0 - 4000 1000 2850 x 2900
7.0 x 7.0 7000 7000 9000 0 - 3000 1000 2850 x 2900

Send inquiry about product MWB

Il seguente campo NON deve essere compilato.
Realizzato da w-easy